Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | 12월 24, 2025 | 61 | 456 | $15M | |
| 2009 | 3월 3, 2026 | 29 | 181 | $8.11B | |
| 2017 | 12월 8, 2025 | 28 | 252 | $1.5B | |
| 2013 | 12월 16, 2025 | 26 | 235 | $1.06B | |
| 2017 | 12월 24, 2025 | 24 | 129 | -- | |
| 2014 | 11월 19, 2025 | 23 | 404 | -- | |
| 2013 | 12월 4, 2025 | 22 | 231 | -- | |
| 2021 | 12월 24, 2025 | 19 | 149 | -- | |
| 2018 | 12월 8, 2025 | 18 | 115 | $3.35B | |
| 2016 | 12월 18, 2025 | 17 | 211 | $1.13B | |
| 2021 | 12월 2, 2025 | 16 | 58 | -- | |
| 2014 | 12월 10, 2025 | 14 | 202 | -- | |
| 2018 | 12월 8, 2025 | 14 | 305 | $500M | |
| 1955 | 12월 24, 2025 | 13 | 23 | -- | |
| 2021 | 12월 4, 2025 | 13 | 240 | -- | |
| 2017 | 11월 11, 2025 | 13 | 135 | $75M | |
| -- | 12월 18, 2025 | 12 | 55 | -- | |
| 2014 | 12월 16, 2025 | 12 | 36 | -- | |
| 2019 | 12월 10, 2025 | 12 | 84 | $560M | |
| 2021 | 12월 10, 2025 | 12 | 68 | $100M | |
| 2019 | 12월 6, 2025 | 12 | 192 | $80M | |
| 2021 | 12월 4, 2025 | 12 | 125 | $350M | |
| 2021 | 10월 16, 2025 | 12 | 136 | -- | |
| 2012 | 12월 22, 2025 | 11 | 28 | -- | |
| 2015 | 12월 16, 2025 | 11 | 109 | $227M | |
| 2019 | 12월 8, 2025 | 11 | 131 | -- | |
| 2018 | 12월 5, 2025 | 11 | 74 | $250M | |
| -- | 12월 24, 2025 | 10 | 12 | $438M | |
| 2018 | 12월 10, 2025 | 10 | 111 | $800M | |
| 2021 | 12월 18, 2025 | 9 | 130 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 224
Total 6699
Page










































